Weather Guard
| FEATURE | SIZE / DETAILS |
|---|---|
| Style | Pork Chop Box |
| Approx. Product Height (in) | 19.5 |
| Approx. Product Length (in) | 46.75 |
| Approx. Product Width (in) | 13.5 |
| Approx. Product Weight (lb) | 42 |
| Install Time (hours) | 0.8 |
| Approx. Cu. Ft. Per Unit | 3.4 |
| Material | Aluminum |
| Color | Gloss Black |
| Powder Coat Finish | Yes |
| Security | Extreme |
| Latch Mechanism | Automotive Dual-Stage Rotary |
| Lock System | EXTREME PROTECTION® |
| Latch | Yes |
| Key Alike | On Request |
| Reinforced Loop Striker | Yes |
| Weather Resistance | Ultimate |
| Weather Strip | Memory Resistant D-Shaped Ribbed |
| Brand | WEATHER GUARD® |
| Approx. Shipping Weight (lb) | 42 |
| Warranty | Limited Lifetime |
| Bed Style - Style Side | Yes |
| Dually | Yes |
| Electrical Access | Yes |
| Vehicle Type, Compact | Yes |
| Vehicle Type, Full | Yes |
| Weather Seal | Yes |
| Chevrolet Colorado | Yes |
| Chevrolet Silverado 1500 | Yes |
| Chevrolet Silverado 2500/3500 | Yes |
| Dodge Dakota | Yes |
| Ford F-150 | Yes |
| Ford F-250/F-350 | Yes |
| Ford Ranger | Yes |
| GMC Canyon | Yes |
| GMC Sierra 1500 | Yes |
| GMC Sierra 2500/3500 | Yes |
| Nissan Frontier | Yes |
| Nissan Titan | Yes |
| RAM 1500 | Yes |
| Toyota Tundra | Yes |
| RAM 2500/3500 | Yes |
| Bed Length 5 ft 2 in | Yes |
| Bed Length 5 ft 4 in | Yes |
| Bed Length 5 ft 6 in | Yes |
| Bed Length 5 ft | Yes |
| Bed Length 5 ft 7 in | Yes |
| Bed Length 5 ft 8 in | Yes |
| Bed Length 6 ft | Yes |
| Bed Length 6 ft 1 in | Yes |
| Bed Length 6 ft 2 in | Yes |
| Bed Length 6 ft 4 in | Yes |
| Bed Length 6 ft 6 in | Yes |
| Bed Length 6 ft 7 in | Yes |
| Bed Length 6 ft 9 in | Yes |
| Bed Length 7 ft | Yes |
| Bed Length 8 ft | Yes |
We try to utilize our delivery trucks whenever possible to give you the best possible experience. We ship your items the best way possible to reduce the possibility of freight damage and insure a timely delivery. The best way may not always be the fastest or most economical way.
Products are shipped F.O.B. shipping point with freight costs and handling fees paid by Industrial Ladder & Supply Co., Inc. and charged to the customer. Certain orders are shipped freight free, please refer to our freight policy for details. C.O.D. shipments are not permitted. Other terms and conditions may apply for freight collect, export orders, hazardous materials, special handling or shipments outside the contiguous United States and/or the Metropolitan New York area. Any extra charges incurred for additional services, such as customer's carrier or special handling by the carrier, must be paid by the customer. Title and risk of loss pass to the customer upon tender of shipment to the carrier. If product is damaged in transit, customer must file claim with the carrier within the time frame set by the carrier. Industrial Ladder & Supply Co., Inc. is not responsible for damage done by third party carriers.
Due to the item, size and/or weight of the item(s) purchased, your order may be shipped by freight truck to your delivery address.
Please inspect the items you ordered in front of the delivery driver.
If there is damage of any kind, it is required that you note the damage on the “Bill of Lading” and refuse the shipment.
Once the damage has been noted and you refuse the shipment, please contact Industrial Ladder & Supply immediately at “customerservice@industrialladder.com or call 877-451-9532.
If the item is not refused and no damage is noted on the “Bill of Lading”, you are agreeing that the item arrived in a satisfactory condition and neither Industrial Ladder & Supply Co., Inc. nor the freight company can be held liable for any damages and no refunds will be issued.
Your satisfaction is the foundation of our relationship. Placing an order with our company or on our web site signifies that you agree to the following return conditions. While returns are rare we require that you follow the procedures outlined below:
Updated: March 31, 2021