Prime Design
Prime Design "ErgoRack" Drop Down Ladder Rack | Chevy Express & GMC Savana
- SKU:
- PD-ERGM
- Availability:
- In-Stock | Ready to Install or Ship
- Weight:
- 0.00 LBS
- Shipping:
- Calculated at Checkout
- .:
- Select Option below to see Price
Description
Prime Design "ErgoRack" Drop Down Ladder Rack | Chevy Express & GMC Savana
ErgoRack / Lightweight, Safe and Easy
Prime Design has been the industry’s ergonomic leader since 1992, when we first introduced the concept of an ergonomic ladder rack.
Our design philosophy starts with the worker – how can we make the job safer, easier and more comfortable for the human body? That is because we firmly believe that a product’s design and how it impacts the user is every bit as important as the quality of materials and construction.
The ErgoRack was designed to reduce muscle stress, eliminate risk of injury and speed the job of loading and unloading ladders from a work van.
VRR-GM-M | Ladder Drop Rack BOTH Sides | ||
Vehicle | GM | ||
Model | CHEVROLET EXPRESS / GMC SAVANA | ||
Features | CURBSIDE: ROTATION | ||
STREETSIDE: ROTATION | |||
PART NUMBER | DESCRIPTION | BOX SIZE | WEIGHT |
FBM-1016-BLK | MOUNTING, 1996+ CHEVY EXPRESS / GMC SAVANA | 25 x 9 x 4 | 8 |
CBR-0003 | CROSSBAR PAIR, 68" FAMILY | 63 x 5 x 2 | 13 |
FEA-0002 | ROTATION NO SLIDE | 36 x 15 x 6 | 25 |
FEA-0002 | ROTATION NO SLIDE | 36 x 15 x 6 | 25 |
FEA-0015 | RH LOW ROOF DRIVE SHAFT WITH BENT HANDLE | 47 x 9 x 8 | 19 |
FEA-0016 | LH LOW ROOF DRIVE SHAFT WITH BENT HANDLE | 47 x 9 x 8 | 20 |
FEA-0022 | CONNECTING BAR, 5 FOOT | 3 x 62 | 6 |
FEA-0022 | CONNECTING BAR, 5 FOOT | 3 x 62 | 6 |
VBR-GM-M | Ladder Drop Rack CURBSIDE | ||
Vehicle | GM | ||
Model | CHEVROLET EXPRESS / GMC SAVANA | ||
Features | CURBSIDE: ROTATION | ||
STREETSIDE: BASE - END STOPS | |||
PART NUMBER | DESCRIPTION | BOX SIZE | WEIGHT |
FBM-1016-BLK | MOUNTING, 1996+ CHEVY EXPRESS / GMC SAVANA | 25 x 9 x 4 | 8 |
CBR-0003 | CROSSBAR PAIR, 68" FAMILY | 63 x 5 x 2 | 13 |
FEA-0001 | END STOPS (PAIR) | 7 x 6 x 5 | 2 |
FEA-0002 | ROTATION NO SLIDE | 36 x 15 x 6 | 25 |
FEA-0015 | RH LOW ROOF DRIVE SHAFT WITH BENT HANDLE | 47 x 9 x 8 | 19 |
FEA-0022 | CONNECTING BAR, 5 FOOT | 3 x 62 | 6 |
VRB-GM-M | Ladder Drop Rack STREETSIDE | ||
Vehicle | GM | ||
Model | CHEVROLET EXPRESS / GMC SAVANA | ||
Features | CURBSIDE: BASE - END STOPS | ||
STREETSIDE: ROTATION | |||
PART NUMBER | DESCRIPTION | BOX SIZE | WEIGHT |
FBM-1016-BLK | MOUNTING, 1996+ CHEVY EXPRESS / GMC SAVANA | 25 x 9 x 4 | 8 |
CBR-0003 | CROSSBAR PAIR, 68" FAMILY | 63 x 5 x 2 | 13 |
FEA-0001 | END STOPS (PAIR) | 7 x 6 x 5 | 2 |
FEA-0002 | ROTATION NO SLIDE | 36 x 15 x 6 | 25 |
FEA-0016 | LH LOW ROOF DRIVE SHAFT WITH BENT HANDLE | 47 x 9 x 8 | 20 |
FEA-0022 | CONNECTING BAR, 5 FOOT | 3 x 62 | 6 |
VBB-GM-M | Ladder Rack - NO Drop Downs | ||
Vehicle | GM | ||
Model | CHEVROLET EXPRESS / GMC SAVANA | ||
Features | CURBSIDE: BASE - END STOPS | ||
STREETSIDE: BASE - END STOPS | |||
PART NUMBER | DESCRIPTION | BOX SIZE | WEIGHT |
FBM-1016-BLK | MOUNTING, 1996+ CHEVY EXPRESS / GMC SAVANA | 25 x 9 x 4 | 8 |
CBR-0003 | CROSSBAR PAIR, 68" FAMILY | 63 x 5 x 2 | 13 |
FEA-0001 | END STOPS (PAIR) | 7 x 6 x 5 | 2 |
FEA-0001 | END STOPS (PAIR) | 7 x 6 x 5 | 2 |
<